Yamaha TF5 digital mikser
52 589 kr. (inkl. mva. & toll)
Tilbehør som passer til:
- Høy input-kapasitet
- Mange fadere gjør dette til den perfekte pult til større arrangementer
Yamaha TF5
- 33 motoriserte fadere (32 kanalsfadere + 1 master)
- 48 inngangskanaler for miks (40 mono + 2 stereo + 2 retur)
- 20 Aux (8 mono + 6 stereo) + Stereo + Sub busser
- 8 DCA-grupper med utrulling
- 32 analoge XLR/TRS combo mic/line innganger + 2 analoge stereo phono line innganger
- 16 analoge XLR-utganger
- 34 x 34 kanals digital inngang og avspilling via USB 2.0 + 2 x 2 via en USB-pinne
- 1 utvidelsesspor for NY64-D interface
Modell/varenr.: | YAM-TF5 |
EAN: | 4957812560238 |
Vekt (kg) | 20 |
Specs
Outline
Fader Configuration | 32 + 1 (Master) | |
---|---|---|
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | |
Sub Buses | 1 | |
Input channel functions | 8 DCA Groups | |
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | |
Expansion slots | 1 | |
On-board processors | DSP | 8 Effects + 10 GEQ |
General specifications
Sampling frequency rate | Internal | 48 kHz |
---|---|---|
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | |
Power consumption | 120 W | |
Dimensions | W | 866 mm (34.1in) |
H | 225 mm (8.9in) | |
D | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | |
Accessories | Quick Guide, Power Cord, Nuendo Live | |
Options | Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Recording/ Playback
PC/Mac (USB2.0) | Recording 34 tracks, Playback 34 tracks |
USB Storage Device | Recording 2 tracks (USB hard drive/ SSD)*, Playback 2 tracks (USB hard drive/ SSD/ thumb drive) |
*Please note - USB thumb drives are not supported by TF for recording purposes. Please refer to this link for compatible hard drives.
Analog input characteristics
Input Terminals | GAIN | Load Impedance | For Use With Nominal | Input Level | Connector | balanced / Unbalanced | ||
---|---|---|---|---|---|---|---|---|
Sensitivity*1 | Nominal | Max. before clip | ||||||
INPUT1-32 | +66dB | 7.5KΩ | 50-600Ω Mics or 600Ω Lines | -82dBu (61.6V) | -62dBu (0.616mV) | -42dBu (6.16mV) | Combo Jack (XLR-3-31 type *2 or TRS phone *3) | Balanced |
-6dB | -10dBu (245mV) | +10dBu (2.45V) | +30dBu (24.5V) | |||||
ST IN 1,2 | — | 10kΩ | 600Ω Lines | -30dBV (31.6V) | -10dBV (316mV) | +10dBV (3.16V) | RCA Pin Jack | Unbalanced |
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain. (All faders and level controls are at maximum position.)
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
*In these specifications, 0dBu = 0.775Vrms.
*+48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
Analog output characteristics
Output Terminals | Source Impedance | For Use With Nominal | GAIN SW | Output Level | Connector | balanced / Unbalanced | |
---|---|---|---|---|---|---|---|
Nominal | Max. before clip | ||||||
OMNI OUT 1-16 | 75Ω | 600Ω Lines | “+24dBu” position (default) | +4dBu (1.23 V) | +24dBu (12.3 V) | XLR-3-32 type *1 | Balanced |
PHONES *3 | 100Ω | 40Ω Phones | — | 3mW | 75mW | Stereo Phone Jack (TRS) *2 | Unbalanced |
*1.1: GND,2: HOT, 3: COLD
*2 Tip: LEFT, Ring: RIGHT, Sleeve: GND
*3 The position of the level control is lowered by 16dB from the maximum.
*In these specifications, 0dBu = 0.775Vrms.
*All output DA converters are 24bit, 128times oversampling.
Digital input/output specifications
Terminals | Format | Data length | Audio | Connector |
---|---|---|---|---|
USB (TO HOST) | USB | 24bit | 34ch input / 34ch output, PCM | USB (B type) |
iPad | USB | — | Playback: MP3 or WAV file data / Record: WAV file data | USB (A type) |
Control I/O specifications
Terminals | Format | Level | Connector |
---|---|---|---|
NETWORK | IEEE802.3 | 10BASE-T/100Base-TX | RJ-45 |
FOOT SW | — | — | TS Phone |